name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Serratia marcescens	615	S	5224	33468	38692	0.57801
Serratia nematodiphila	458197	S	210	6248	6458	0.09647
Serratia sp. FS14	1327989	S	33	314	347	0.00518
Serratia sp. CMO1	2785630	S	18	638	656	0.00980
Serratia sp. FDAARGOS_506	2420306	S	16	19	35	0.00052
Serratia sp. SCBI	488142	S	6	113	119	0.00178
Serratia surfactantfaciens	2741499	S	76	67	143	0.00214
Serratia ureilytica	300181	S	72	1363	1435	0.02144
Serratia entomophila	42906	S	7	4	11	0.00016
Serratia bockelmannii	2703793	S	5	90	95	0.00142
Serratia plymuthica	82996	S	5	3	8	0.00012
Serratia symbiotica	138074	S	5	0	5	0.00007
Stenotrophomonas maltophilia	40324	S	17	36	53	0.00079
Moraxella osloensis	34062	S	9	0	9	0.00013
Pseudomonas oryzihabitans	47885	S	5	19	24	0.00036
Agrobacterium tumefaciens	358	S	75	15	90	0.00134
Methylobacterium currus	2051553	S	6	9	15	0.00022
Sphingomonas melonis	152682	S	20	20	40	0.00060
Paracoccus yeei	147645	S	6	15	21	0.00031
Delftia acidovorans	80866	S	6	23	29	0.00043
Cutibacterium acnes	1747	S	540	28	568	0.00849
Corynebacterium tuberculostearicum	38304	S	9	3	12	0.00018
Corynebacterium kroppenstedtii	161879	S	7	0	7	0.00010
Corynebacterium singulare	161899	S	6	1	7	0.00010
Mycobacteroides chelonae	1774	S	7	4	11	0.00016
Rhodococcus fascians	1828	S	6	4	10	0.00015
Micrococcus luteus	1270	S	8	12	20	0.00030
Kocuria palustris	71999	S	5	0	5	0.00007
Brevibacterium casei	33889	S	5	1	6	0.00009
Staphylococcus capitis	29388	S	7	3	10	0.00015
Staphylococcus epidermidis	1282	S	5	1	6	0.00009
Cloacibacterium caeni	2004710	S	6	4	10	0.00015
Asarum satsumense	76106	S	14931	1184	16115	0.24074
Capsicum annuum	4072	S	7	1	8	0.00012
Triticum aestivum	4565	S	5	1	6	0.00009
Homo sapiens	9606	S	1409	361	1770	0.02644
Pan troglodytes	9598	S	12	4	16	0.00024
Canis lupus	9612	S	5	1	6	0.00009
Gallus gallus	9031	S	8	3	11	0.00016
Malassezia restricta	76775	S	16	0	16	0.00024
Myoviridae sp.	2202564	S	5	0	5	0.00007
Severe acute respiratory syndrome-related coronavirus	694009	S	7	8	15	0.00022
